星空体育app注册入口手机版登录
Facts and Figures
164+ acres Area 700,000㎡ Construction area 22,000+ Students 18,000 Full-time undergraduates 1,400 Master's degree candidates 21 Teaching departments 78 Undergraduate programs (specialities) 7 Disciplines 21 National and provincial first-class undergraduate programs 5 National special programs and pilot reform programs 4 National certified programs 39 Provincial key and special programs and application-oriented talent training demonstration programs 42 National or provincial first-class undergraduate courses 2 Provincial exemplary industry schools 5 Provincial modern industry schools 5 Provincial special talent training programs 8 Provincial practical teaching base projects for science-industry-education integration 28 National or provincial off-campus practical education bases for university students 7 Provincial exemplary practical bases for teacher training 713 Patents by science and engineering graduate students in the past three years 49 Authorized patents by science and engineering graduate students in the past three years 482 Published papers by graduate students in SCI Zone 2 academic journals or above 3 Subjects in the top 1% of ESI global rankings 3 Subjects in U.S. News 2024-2025 Best Global Universities Rankings by Subject. 10 Provincial key subjects 1,200+ Full-time teachers 55% Ph.D holders among the faculty 25 National or provincial high-caliber talents 8 Scientists from WYU listed among the world’s top 2% in 2024 16 Municipal scientific research and innovation teams The 135th place The latest Nature Index Ranking among universities in the mainland of China Top 500 The 2023 list of Nature Index among the world’s academic institutions Top 50 The world’s educational institutions by International patent applications 19 Provincial and ministerial scientific research platforms 5 Joint innovation platforms 90+ Partner universities and scientific research institutions
| 164+ acres | Area |
| 700,000㎡ | Construction area |
| 22,000+ | Students |
| 18,000 | Full-time undergraduates |
| 1,400 | Master's degree candidates |
| 21 | Teaching departments |
| 78 | Undergraduate programs (specialities) |
| 7 | Disciplines |
| 21 | National and provincial first-class undergraduate programs |
| 5 | National special programs and pilot reform programs |
| 4 | National certified programs |
| 39 | Provincial key and special programs and application-oriented talent training demonstration programs |
| 42 | National or provincial first-class undergraduate courses |
| 2 | Provincial exemplary industry schools |
| 5 | Provincial modern industry schools |
| 5 | Provincial special talent training programs |
| 8 | Provincial practical teaching base projects for science-industry-education integration |
| 28 | National or provincial off-campus practical education bases for university students |
| 7 | Provincial exemplary practical bases for teacher training |
| 713 | Patents by science and engineering graduate students in the past three years |
| 49 | Authorized patents by science and engineering graduate students in the past three years |
| 482 | Published papers by graduate students in SCI Zone 2 academic journals or above |
| 3 | Subjects in the top 1% of ESI global rankings |
| 3 | Subjects in U.S. News 2024-2025 Best Global Universities Rankings by Subject. |
| 10 | Provincial key subjects |
| 1,200+ | Full-time teachers |
| 55% | Ph.D holders among the faculty |
| 25 | National or provincial high-caliber talents |
| 8 | Scientists from WYU listed among the world’s top 2% in 2024 |
| 16 | Municipal scientific research and innovation teams |
| The 135th place | The latest Nature Index Ranking among universities in the mainland of China |
| Top 500 | The 2023 list of Nature Index among the world’s academic institutions |
| Top 50 | The world’s educational institutions by International patent applications |
| 19 | Provincial and ministerial scientific research platforms |
| 5 | Joint innovation platforms |
| 90+ | Partner universities and scientific research institutions |
